What is the Average House Price in Shelburne?
Housing Market Report for August 2024
Answer: The average price of a house in Shelburne is $710,244 with 71 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 20 days according to current Shelburne MLS® stats.
Shelburne Housing Stats
Jul 22 – Sep 16
$710K
Avg Sold Price
$360
Median $/Sq.Ft
0.8%
Monthly Change
12.9%
Quarterly Change
5.3%
Yearly Change
# Beds | Jul 22 – Sep 16 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
5 Bd | n/a | n/a | n/a | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | Jul 22 – Sep 16 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | Jul 22 – Sep 16 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
71
new listings
(last 56 days)
28
homes sold
(last 56 days)
25
average days on market
97%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 10 +233% | 0 +100% | 8 +300% | n/a | n/a |
3 Bd | 16 -48% | 8 0% | 27 +13% | n/a | 96.37%-3% |
4 Bd | 22 -15% | 5 +67% | 24 -17% | n/a | |
5 Bd | 8 -38% | 1 -50% | 11 -48% | n/a | n/a |
6 Bd | 2 0% | 1 | 6 0% | n/a | n/a |
All | 55 -27% | 15 0% | 77 -6% | n/a | 97.21% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | n/a |
2 Bd | 0 -100% | 0 | 0 -100% | n/a | n/a |
3 Bd | 6 -40% | 12 +71% | 10 0% | n/a | 97.52% -2% |
4 Bd | 3 0% | 0 -100% | 3 -25% | n/a | n/a |
All | 12 -14% | 12 +33% | 16 +7% | n/a | 97.52% -2% | >
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | n/a |
1 Bd | 0 | 0 | 0 | n/a | n/a |
2 Bd | 0 -100% | 0 | 0 -100% | n/a | n/a |
3 Bd | 1 | 0 | 1 | n/a | n/a |
All | 1 0% | 0 | 1 -50% | n/a | n/a |
Jennifer Jewell Get in touch with Jennifer here.