What is the Average House Price in Shelburne?
Housing Market Report for November 2025
Answer: The average price of a house in Shelburne is $746,065 with 86 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 45 days according to current Shelburne MLS® stats.
Shelburne Housing Stats
Sep 06 – Nov 01
$746K
Avg Sold Price
$332
Median $/Sq.Ft
3%
Monthly Change
6%
Quarterly Change
9.1%
Yearly Change
| # Beds | Sep 06 – Nov 01 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| 4 Bd | n/a | n/a | n/a | n/a |
| 5 Bd | n/a | n/a | n/a | n/a |
| 6 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
| # Beds | Sep 06 – Nov 01 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| 4 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
| # Beds | Sep 06 – Nov 01 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
86
new listings
(last 56 days)
23
homes sold
(last 56 days)
45
average days on market
97%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 3 -79% | 1 | 7 -42% | n/a | 0% |
| 3 Bd | 21 -5% | 7 0% | 29 0% | n/a | 95.43%-2% |
| 4 Bd | 24 -31% | 6 +20% | 31 -9% | n/a | 96.84% |
| 5 Bd | 8 -11% | 2 -33% | 8 -38% | n/a | 0% |
| 6 Bd | 3 +200% | 0 | 3 0% | n/a | 0% |
| All | 59 -25% | 16 +7% | 78 -15% | n/a | 96.61% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 0 | 0 | 0 | n/a | 0% |
| 3 Bd | 14 +27% | 6 +50% | 11 -15% | n/a | 98.83% |
| 4 Bd | 2 -50% | 1 | 3 -50% | n/a | 0% |
| All | 16 0% | 7 +75% | 17 -19% | n/a | 98.81% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 0 | 0 | 1 | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 0 -100% | 0 | 1 -100% | n/a | 0% |
Jennifer Jewell Get in touch with Jennifer here.