What is the Average House Price in Shelburne?
Housing Market Report for July 2025
Answer: The average price of a house in Shelburne is $720,500 with 109 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 37 days according to current Shelburne MLS® stats.

Shelburne Housing Stats
May 10 – July 05
$721K
Avg Sold Price
$395
Median $/Sq.Ft
2.9%
Monthly Change
0.1%
Quarterly Change
12%
Yearly Change
# Beds | May 10 – July 05 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
5 Bd | n/a | n/a | n/a | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | May 10 – July 05 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | May 10 – July 05 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
109
new listings
(last 56 days)
16
homes sold
(last 56 days)
37
average days on market
97%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 5 +25% | 0 -100% | 5 +150% | n/a | 0% |
3 Bd | 35 +40% | 8 -38% | 30 +114% | n/a | 96.32%-3% |
4 Bd | 30 +88% | 4 -64% | 33 +560% | n/a | 0% -100% |
5 Bd | 8 -20% | 1 -75% | 11 +83% | n/a | 0% |
6 Bd | 1 -75% | 0 -100% | 1 -75% | n/a | 0% |
All | 79 +41% | 13 -57% | 80 +167% | n/a | 97.2% -2% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 0 | 0 -100% | 0 | n/a | 0% |
3 Bd | 20 +300% | 1 -50% | 20 +400% | n/a | 0% |
4 Bd | 2 +100% | 1 -50% | 2 +100% | n/a | 0% |
All | 23 +283% | 2 -67% | 26 +550% | n/a | 0% -100% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 1 | 0 | 1 | n/a | 0% |
3 Bd | 0 | 1 | 0 | n/a | 0% |
All | 1 | 1 | 1 | n/a | 0% |

Jennifer Jewell Get in touch with Jennifer here.