What is the Average House Price in Shelburne?
Housing Market Report for February 2025
Answer: The average price of a house in Shelburne is $674,250 with 50 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 49 days according to current Shelburne MLS® stats.

Shelburne Housing Stats
Dec 10 – Feb 04
$718K
Avg Sold Price
$419
Median $/Sq.Ft
3.8%
Monthly Change
7.5%
Quarterly Change
9.1%
Yearly Change
# Beds | Dec 10 – Feb 04 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
5 Bd | n/a | n/a | n/a | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | Dec 10 – Feb 04 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | Dec 10 – Feb 04 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
58
new listings
(last 56 days)
21
homes sold
(last 56 days)
47
average days on market
98%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 3 | 2 0% | 2 +100% | n/a | n/a |
3 Bd | 22 +340% | 5 +67% | 27 +69% | n/a | |
4 Bd | 17 +31% | 7 +17% | 23 +10% | n/a | 99.81%+6% |
5 Bd | 7 -42% | 0 -100% | 9 0% | n/a | n/a |
6 Bd | 2 -75% | 0 | 2 -60% | n/a | n/a |
All | 51 +34% | 14 +3173% | 63 +21% | n/a | 97.97% +1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | n/a |
2 Bd | 0 -100% | 0 | 0 -100% | n/a | n/a |
3 Bd | 5 0% | 4 | 4 -50% | n/a | n/a |
4 Bd | 2 +100% | 1 | 3 +50% | n/a | n/a |
All | 7 0% | 5 | 7 -36% | n/a | n/a | >
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | n/a |
1 Bd | 0 | 0 | 0 | n/a | n/a |
2 Bd | 0 -100% | 0 -100% | 0 -100% | n/a | n/a |
3 Bd | 0 | 0 | 1 | n/a | n/a |
All | 0 -100% | 0 -100% | 3 +200% | n/a | n/a |

Jennifer Jewell Get in touch with Jennifer here.