What is the Average House Price in Caledon?
Housing Market Report for March 2026
Answer: The average price of a house in Caledon is $1,093,323 and 186 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 34 days according to current Caledon MLS® stats.
Caledon Housing Stats
Feb 06 – Mar 06
$1.1M
Avg Sold Price
0.2%
Monthly Change
6%
Quarterly Change
14.3%
Yearly Change
| # Beds | Feb 06 – Mar 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | n/a | $751K | $3.9M | $1.3M |
| 3 Bd | $1.2M +2% | $1.2M | $1.4M | $1.2M |
| 4 Bd | $1.3M -3% | $1.3M | $1.3M | $1.3M |
| 5 Bd | $1.4M -31% | $1.9M | $1.7M | $2.0M |
| 6 Bd | n/a | $2.5M | n/a | $6.0M |
| All | $1.3M -13% | $1.4M | $1.5M | $1.4M |
| # Beds | Feb 06 – Mar 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | $859K -5% | $813K | $840K | $904K |
| 4 Bd | $950K -8% | $848K | $909K | $1.0M |
| All | $863K -6% | $817K | $849K | $917K |
| # Beds | Feb 06 – Mar 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | $538K | $517K | $570K |
| 2 Bd | n/a | n/a | $943K | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | n/a | $538K | $730K | $570K |
Caledon Housing Inventory
186
new listings
(last 28 days)
56
homes sold
(last 28 days)
34
average days on market
96%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 5 +150% | 0 -100% | 10 -23% | n/a | 0% |
| 3 Bd | 45 +7% | 5 -69% | 105 +17% | n/a | 0% -100% |
| 4 Bd | 63 -20% | 22 +69% | 133 -7% | n/a | 94.79% -4% |
| 5 Bd | 15 -12% | 4 0% | 30 -27% | n/a | 0% |
| 6 Bd | 5 +150% | 0 -100% | 10 +100% | n/a | 0% |
| All | 136 -6% | 32 -11% | 300 0% | 39 +56% | 94.63%0% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 0 | 0 | 2 0% | n/a | 0% |
| 3 Bd | 29 -26% | 23 +44% | 35 -24% | n/a | 98.16%-2% |
| 4 Bd | 6 -60% | 1 -50% | 10 -41% | n/a | 0% |
| All | 41 -36% | 22 +33% | 56 -29% | 26 +73% | 98.1% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 | 0 -100% | 0 | n/a | 0% |
| 2 Bd | 0 -100% | 0 | 0 -100% | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 0 -100% | 0 -100% | 0 -100% | n/a | 0% |
Caledon Rankings out of 23 in Greater Toronto
11th
Most expensive
6th
Fastest Growing
18th
Fastest Selling
24th
Highest Turnover
Jennifer Jewell Get in touch with Jennifer here.