What is the Average House Price in Caledon?
Housing Market Report for January 2025
Answer: The average price of a house in Caledon is $1,262,195 and 128 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 39 days according to current Caledon MLS® stats.
Caledon Housing Stats
Dec 13 – Jan 10
$1.3M
Avg Sold Price
$719
Median $/Sq.Ft
10.9%
Monthly Change
17.8%
Quarterly Change
25%
Yearly Change
# Beds | Dec 13 – Jan 10 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | $966K +35% | $917K | $1.0M | $717K |
3 Bd | $1.1M -14% | $1.3M | $1.8M | $1.3M |
4 Bd | $1.4M -63% | $1.7M | $1.8M | $3.9M |
5 Bd | $2.1M +23% | $2.0M | $1.6M | $1.7M |
6 Bd | n/a | n/a | n/a | n/a |
All | $1.4M -42% | $1.6M | $1.7M | $2.4M |
# Beds | Dec 13 – Jan 10 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | $1.0M | $730K |
3 Bd | $945K +11% | $949K | $917K | $849K |
4 Bd | n/a | $980K | $976K | $973K |
All | $945K +10% | $871K | $941K | $856K |
# Beds | Dec 13 – Jan 10 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | $566K | n/a | n/a | n/a |
2 Bd | n/a | $880K | $1.2M | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | $566K | $880K | $1.2M | n/a |
Caledon Housing Inventory
128
new listings
(last 28 days)
49
homes sold
(last 28 days)
39
average days on market
96%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 3 -25% | 3 +50% | 7 -59% | n/a | n/a |
3 Bd | 22 -15% | 8 0% | 86 +32% | n/a | 94.79% -3% |
4 Bd | 39 +50% | 19 +111% | 102 +29% | n/a | 97.48% +1% |
5 Bd | 15 +400% | 5 | 31 +25% | n/a | n/a |
6 Bd | 2 +39% | 0 | 5 +25% | n/a | n/a |
All | 85 +39% | 34 +70% | 240 +30% | 36 3% | 96.21% +1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | n/a |
2 Bd | 0 | 0 -100% | 0 -100% | n/a | n/a |
3 Bd | 23 +21% | 14 -7% | 35 +3% | n/a | 96.57% -1% |
4 Bd | 4 -43% | 0 -100% | 7 +40% | n/a | n/a |
All | 27 0% | 14 -22% | 42 +8% | 39 +30% | 96.57% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | n/a |
1 Bd | 0 | 1 | 1 | n/a | n/a |
2 Bd | 0 -100% | 0 | 4 +300% | n/a | n/a |
3 Bd | 1 0% | 0 | 2 0% | n/a | n/a |
All | 1 +50% | 1 | 7 +133% | n/a | n/a |
Caledon Rankings out of 23 in Greater Toronto
5th
Most expensive
11th
Fastest Growing
7th
Fastest Selling
24th
Highest Turnover
Jennifer Jewell Get in touch with Jennifer here.