What is the Average House Price in Caledon?
Housing Market Report for September 2026
Answer: The average price of a house in Caledon is and and 264 new listings,235,191 and 200 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 37 days according to current Caledon MLS® stats.
Caledon Housing Stats
Aug 11 – Sep 08
$986K
Avg Sold Price
23.5%
Monthly Change
16.3%
Quarterly Change
17.5%
Yearly Change
| # Beds | Aug 11 – Sep 08 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | $608K -84% | $930K | n/a | $3.9M |
| 3 Bd | $997K -18% | $1.2M | $2.3M | $1.2M |
| 4 Bd | $1.1M -10% | $1.3M | $1.3M | $1.3M |
| 5 Bd | $1.6M -5% | $2.1M | $1.4M | $1.7M |
| 6 Bd | $1.3M | $2.4M | n/a | n/a |
| All | $1.1M -26% | $1.3M | $1.6M | $1.4M |
| # Beds | Aug 11 – Sep 08 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | $550K -52% | $606K | n/a | $1.1M |
| 3 Bd | $778K -7% | $844K | $862K | $835K |
| 4 Bd | $740K -19% | $883K | $950K | $909K |
| All | $733K -14% | $800K | $867K | $856K |
| # Beds | Aug 11 – Sep 08 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | n/a | $517K |
| 2 Bd | n/a | $1.4M | n/a | $943K |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | n/a | $1.4M | n/a | $730K |
Caledon Housing Inventory
200
new listings
(last 28 days)
52
homes sold
(last 28 days)
37
average days on market
96%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 9 +80% | 3 +50% | 24 0% | n/a | 0% |
| 3 Bd | 48 -21% | 18 +38% | 148 0% | n/a | 97.06% +3% |
| 4 Bd | 52 -42% | 14 -33% | 187 -11% | n/a | 94.91% -1% |
| 5 Bd | 16 -20% | 3 -40% | 45 +2% | n/a | 0% |
| 6 Bd | 1 -80% | 1 | 8 -47% | n/a | 0% |
| All | 128 -30% | 40 -2% | 428 -6% | 38 +36% | 95.31% +2% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 7 +133% | 2 +100% | 8 +60% | n/a | 0% |
| 3 Bd | 20 -52% | 8 -62% | 38 -46% | n/a | 97.7% -2% |
| 4 Bd | 6 -25% | 1 -67% | 6 -60% | n/a | 0% |
| All | 34 -36% | 11 -56% | 53 -41% | 30 +3% | 97.63% -3% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 -100% | 0 -100% | 2 +100% | n/a | 0% |
| 2 Bd | 4 +100% | 0 -100% | 6 +200% | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 4 +33% | 0 -100% | 8 +167% | n/a | 0% |
Caledon Rankings out of 23 in Greater Toronto
12th
Most expensive
6th
Fastest Growing
17th
Fastest Selling
24th