What is the Average House Price in Caledon?
Housing Market Report for June 2026
Answer: The average price of a house in Caledon is and and 264 new listings,235,191 and 270 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 29 days according to current Caledon MLS® stats.
Caledon Housing Stats
May 12 – Jun 09
$1.2M
Avg Sold Price
2.2%
Monthly Change
11.3%
Quarterly Change
3.0%
Yearly Change
| # Beds | May 12 – Jun 09 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | $903K -4% | n/a | $751K | $943K |
| 3 Bd | $1.2M +14% | $2.3M | $1.3M | $1.1M |
| 4 Bd | $1.3M -15% | $1.4M | $1.3M | $1.5M |
| 5 Bd | $2.2M +79% | $1.4M | $1.9M | $1.2M |
| 6 Bd | $2.4M | n/a | $1.2M | n/a |
| All | $1.3M +2% | $1.6M | $1.3M | $1.3M |
| # Beds | May 12 – Jun 09 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | $606K | n/a | n/a | n/a |
| 3 Bd | $845K -20% | $862K | $815K | $1.1M |
| 4 Bd | $883K -13% | $950K | $848K | $1.0M |
| All | $801K -23% | $867K | $819K | $1.0M |
| # Beds | May 12 – Jun 09 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | $538K | n/a |
| 2 Bd | $1.4M | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | $695K |
| All | $1.4M +101% | n/a | $538K | $695K |
Caledon Housing Inventory
270
new listings
(last 28 days)
87
homes sold
(last 28 days)
29
average days on market
96%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 11 -8% | 2 -67% | 18 -10% | n/a | 0% -100% |
| 3 Bd | 72 -10% | 29 +53% | 141 +7% | n/a | 96.82% -0% |
| 4 Bd | 86 -15% | 30 +15% | 194 -6% | n/a | 95.67% -1% |
| 5 Bd | 20 -31% | 3 +200% | 41 -29% | n/a | 0% |
| 6 Bd | 1 -50% | 1 | 14 +180% | n/a | 0% |
| All | 192 -17% | 65 +25% | 417 -5% | 27 +13% | 95.99% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 6 | 4 | 10 +400% | n/a | 0% |
| 3 Bd | 33 -47% | 12 +100% | 50 -43% | n/a | 97.65% -2% |
| 4 Bd | 4 -20% | 3 -25% | 8 -33% | n/a | 0% |
| All | 43 -36% | 20 +100% | 68 -33% | 36 +112% | 99.49% 0% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 | 0 | 1 -50% | n/a | 0% |
| 2 Bd | 0 -100% | 1 | 1 -75% | n/a | 0% |
| 3 Bd | 0 | 0 -100% | 0 | n/a | 0% |
| All | 0 -100% | 1 0% | 2 -67% | n/a | 0% |
Caledon Rankings out of 23 in Greater Toronto
8th
Most expensive
4th
Fastest Growing
16th
Fastest Selling
24th