What is the Average House Price in Shelburne?
Housing Market Report for December 2025
Answer: The average price of a house in Shelburne is $678,370 with 60 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 35 days according to current Shelburne MLS® stats.
Shelburne Housing Stats
Oct 11 – Dec 06
$678K
Avg Sold Price
$332
Median $/Sq.Ft
10.6%
Monthly Change
2.8%
Quarterly Change
8.7%
Yearly Change
| # Beds | Oct 11 – Dec 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| 4 Bd | n/a | n/a | n/a | n/a |
| 5 Bd | n/a | n/a | n/a | n/a |
| 6 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
| # Beds | Oct 11 – Dec 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| 4 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
| # Beds | Oct 11 – Dec 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
60
new listings
(last 56 days)
20
homes sold
(last 56 days)
35
average days on market
97%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 2 -60% | 1 -50% | 5 0% | n/a | 0% |
| 3 Bd | 22 -4% | 7 0% | 29 0% | n/a | 95.57%-1% |
| 4 Bd | 18 -36% | 8 +60% | 26 -10% | n/a | 96.06% |
| 5 Bd | 2 -50% | 0 | 6 -33% | n/a | 0% |
| 6 Bd | 3 | 0 | 3 +200% | n/a | 0% |
| All | 47 -19% | 16 +14% | 69 -5% | n/a | 96.61% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 0 | 0 | 0 | n/a | 0% |
| 3 Bd | 5 -55% | 3 -50% | 11 +57% | n/a | 0% -100% |
| 4 Bd | 4 0% | 1 | 3 -50% | n/a | 0% |
| All | 10 -33% | 4 -33% | 17 +13% | n/a | 0% -100% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 1 | 0 | 1 | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 0 | 0 | 1 0% | n/a | 0% |
Jennifer Jewell Get in touch with Jennifer here.