What is the Average House Price in Shelburne?
Housing Market Report for October 2025
Answer: The average price of a house in Shelburne is $726,692 with 90 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 39 days according to current Shelburne MLS® stats.
 
        Shelburne Housing Stats
Aug 09 – Oct 04
$727K
Avg Sold Price
$294
Median $/Sq.Ft
3.1%
Monthly Change
0.1%
Quarterly Change
3.7%
Yearly Change
| # Beds | Aug 09 – Oct 04 | 3 mo ago | 6 mo ago | 1 year ago | 
|---|---|---|---|---|
| 2 Bd | n/a | n/a | n/a | n/a | 
| 3 Bd | n/a | n/a | n/a | n/a | 
| 4 Bd | n/a | n/a | n/a | n/a | 
| 5 Bd | n/a | n/a | n/a | n/a | 
| 6 Bd | n/a | n/a | n/a | n/a | 
| All | n/a | n/a | n/a | n/a | 
| # Beds | Aug 09 – Oct 04 | 3 mo ago | 6 mo ago | 1 year ago | 
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a | 
| 2 Bd | n/a | n/a | n/a | n/a | 
| 3 Bd | n/a | n/a | n/a | n/a | 
| 4 Bd | n/a | n/a | n/a | n/a | 
| All | n/a | n/a | n/a | n/a | 
| # Beds | Aug 09 – Oct 04 | 3 mo ago | 6 mo ago | 1 year ago | 
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a | 
| 1 Bd | n/a | n/a | n/a | n/a | 
| 2 Bd | n/a | n/a | n/a | n/a | 
| 3 Bd | n/a | n/a | n/a | n/a | 
| All | n/a | n/a | n/a | n/a | 
Shelburne Housing Inventory
90
new listings
(last 56 days)
24
homes sold
(last 56 days)
39
average days on market
97%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List | 
|---|---|---|---|---|---|
| 2 Bd | 6 -54% | 2 | 7 -46% | n/a | 0% | 
| 3 Bd | 22 0% | 6 -25% | 28 +8% | n/a | 95.61%-1% | 
| 4 Bd | 22 -29% | 6 +20% | 34 +6% | n/a | 96.48% | 
| 5 Bd | 13 +44% | 3 +50% | 10 -29% | n/a | 0% | 
| 6 Bd | 0 -100% | 0 | 1 -67% | n/a | 0% | 
| All | 63 -16% | 17 +13% | 80 -10% | n/a | 96.73% -1% | 
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List | 
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% | 
| 2 Bd | 0 | 0 | 0 | n/a | 0% | 
| 3 Bd | 20 +82% | 6 -25% | 13 +30% | n/a | -100% +1% | 
| 4 Bd | 3 -25% | 0 | 5 +25% | n/a | 0% | 
| All | 25 +39% | 6 -25% | 22 +38% | n/a | 98.43% +1% | 
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List | 
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% | 
| 1 Bd | 0 | 0 | 0 | n/a | 0% | 
| 2 Bd | 0 | 0 | 1 | n/a | 0% | 
| 3 Bd | 0 | 0 | 0 | n/a | 0% | 
| All | 0 -100% | 0 | 1 0% | n/a | 0% | 
 
               Jennifer Jewell Get in touch with Jennifer here.
 
            		 
