What is the Average House Price in Shelburne?
Housing Market Report for September 2025
Answer: The average price of a house in Shelburne is $710,167 with 84 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 30 days according to current Shelburne MLS® stats.

Shelburne Housing Stats
July 08 – Sep 02
$710K
Avg Sold Price
$310
Median $/Sq.Ft
0.9%
Monthly Change
4.3%
Quarterly Change
0.7%
Yearly Change
# Beds | July 08 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
5 Bd | n/a | n/a | n/a | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | July 08 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | July 08 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
84
new listings
(last 56 days)
21
homes sold
(last 56 days)
30
average days on market
97%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 6 +33% | 2 -50% | 6 +25% | n/a | 0% |
3 Bd | 25 +100% | 9 +100% | 29 +50% | n/a | 0% |
4 Bd | 25 +108% | 6 +50% | 35 +119% | n/a | 96.47% |
5 Bd | 12 +50% | 0 -100% | 12 -80% | n/a | 0% |
6 Bd | 1 0% | 0 -100% | 1 -80% | n/a | 0% |
All | 69 +103% | 17 +6% | 83 +41% | n/a | 97.11% 0% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 0 | 0 | 0 | n/a | 0% |
3 Bd | 10 +42% | 3 -75% | 15 +50% | n/a | -100% |
4 Bd | 4 | 1 | 4 +300% | n/a | 0% |
All | 16 +60% | 4 -67% | 23 +778% | n/a | 0% -100% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 1 | 0 | 1 | n/a | 0% |
3 Bd | 0 | 0 | 0 | n/a | 0% |
All | 1 | 0 | 1 | n/a | 0% |

Jennifer Jewell Get in touch with Jennifer here.