What is the Average House Price in Shelburne?
Housing Market Report for August 2025
Answer: The average price of a house in Shelburne is $
703,732 with 91 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 32 days according to current Shelburne MLS® stats.
Shelburne Housing Stats
June 08 – Aug 03
$704K
Avg Sold Price
$384
Median $/Sq.Ft
2.3%
Monthly Change
10.2%
Quarterly Change
7.5%
Yearly Change
# Beds | June 08 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
5 Bd | n/a | n/a | n/a | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | June 08 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
4 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
# Beds | June 08 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
91
new listings
(last 56 days)
19
homes sold
(last 56 days)
32
average days on market
97%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 4 +33% | 1 -50% | 5 +25% | n/a | 0% |
3 Bd | 33 +94% | 10 0% | 29 +61% | n/a | 97.62%0% |
4 Bd | 24 +140% | 4 -60% | 29 +222% | n/a | 0% -100% |
5 Bd | 9 -25% | 0 -100% | 10 -17% | n/a | 0% |
6 Bd | 2 -33% | 0 -100% | 1 -80% | n/a | 0% |
All | 72 +67% | 15 -44% | 74 +54% | n/a | 96.9% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 0 | 0 -100% | 0 | n/a | 0% |
3 Bd | 20 +133% | 1 -63% | 20 +138% | n/a | -100% |
4 Bd | 2 | 1 | 2 +200% | n/a | 0% |
All | 18 +157% | 4 -56% | 25 +178% | n/a | 0% -100% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 2 | 0 | 1 | n/a | 0% |
3 Bd | 0 | 0 | 0 | n/a | 0% |
All | 2 | 0 | 1 | n/a | 0% |

Jennifer Jewell Get in touch with Jennifer here.