What is the Average House Price in Shelburne?
Housing Market Report for January 2026
Answer: The average price of a house in Shelburne is $651,125 with 46 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 41 days according to current Shelburne MLS® stats.
Shelburne Housing Stats
Nov 06 – Jan 01
$651K
Avg Sold Price
$713
Median $/Sq.Ft
3.8%
Monthly Change
12.7%
Quarterly Change
5.3%
Yearly Change
| # Beds | Nov 06 – Jan 01 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| 4 Bd | n/a | n/a | n/a | n/a |
| 5 Bd | n/a | n/a | n/a | n/a |
| 6 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
| # Beds | Nov 06 – Jan 01 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| 4 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
| # Beds | Nov 06 – Jan 01 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
46
new listings
(last 56 days)
13
homes sold
(last 56 days)
41
average days on market
96%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 4 0% | 2 -100% | 4 +67% | n/a | 0% |
| 3 Bd | 12 -44% | 7 +100% | 21 -11% | n/a | 96.35%-1% |
| 4 Bd | 17 +55% | 1 -80% | 21 -5% | n/a | 0% |
| 5 Bd | 3 -50% | 0 | 5 -44% | n/a | 0% |
| 6 Bd | 1 -50% | 0 | 2 0% | n/a | 0% |
| All | 38 +12% | 10 -23% | 54 -10% | n/a | 96.23% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 0 | 0 | 0 | n/a | 0% |
| 3 Bd | 3 -40% | 1 -50% | 9 +29% | n/a | 0% |
| 4 Bd | 1 67% | 1 0% | 2 -60% | n/a | 0% |
| All | 5 -44% | 2 -33% | 13 0% | n/a | 0% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 1 | 0 | 1 | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 0 | 0 | 1 0% | n/a | 0% |
Jennifer Jewell Get in touch with Jennifer here.