What is the Average House Price in Shelburne?
Housing Market Report for March 2026
Answer: The average price of a house in Shelburne is $639,171 with 69 new listings appearing in the past 56 days. The data on Shelburne’s housing market reveals that the median time a property spends on the market is 35 days according to current Shelburne MLS® stats.
Shelburne Housing Stats
Jan 26 – Mar 23
$639K
Avg Sold Price
7.3%
Monthly Change
2.3%
Quarterly Change
9.2%
Yearly Change
| # Beds | Jan 26 – Mar 23 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| 4 Bd | n/a | n/a | n/a | n/a |
| 5 Bd | n/a | n/a | n/a | n/a |
| 6 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
| # Beds | Jan 26 – Mar 23 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| 4 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
| # Beds | Jan 26 – Mar 23 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | n/a | n/a | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | n/a | n/a | n/a | n/a |
Shelburne Housing Inventory
69
new listings
(last 56 days)
17
homes sold
(last 56 days)
35
average days on market
96%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 2 -50% | 1 -50% | 5 +150% | n/a | 0% |
| 3 Bd | 17 -19% | 7 -22% | 16 -38% | n/a | 95.63%-3% |
| 4 Bd | 21 -25% | 3 +50% | 30 -12% | n/a | 0% |
| 5 Bd | 10 -29% | 0 -100% | 9 -10% | n/a | 0% |
| 6 Bd | 2 +100% | 0 | 3 0% | n/a | 0% |
| All | 52 -25% | 11 -27% | 64 -17% | n/a | 96.88% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 0 | 0 | 0 | n/a | 0% |
| 3 Bd | 12 -8% | 5 -17% | 10 +11% | n/a | 0% -100% |
| 4 Bd | 0 -100% | 1 -67% | 1 -75% | n/a | 0% |
| All | 14 -39% | 6 -33% | 13 -7% | n/a | 94.92% -6% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 0 -100% | 0 | 1 0% | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 0 -100% | 0 | 1 0% | n/a | 0% |
Jennifer Jewell Get in touch with Jennifer here.