What is the Average House Price in Orangeville?
Housing Market Report for July 2025
Answer: The average price of a house in Orangeville is $757,339 with 109 new listings appearing in the past 28 days. The data on Orangeville’s housing market reveals that the median time a property spends on the market is 27 days according to current Orangeville MLS® stats.

Orangeville Housing Stats
June 08 – July 06
$757K
Avg Sold Price
$497
Median $/Sq.Ft
7.7%
Monthly Change
0.2%
Quarterly Change
2.8%
Yearly Change
# Beds | June 08 – July 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | $783K -6% | $825K | $875K | $829K |
3 Bd | $825K -4% | $825K | $960K | $862K |
4 Bd | $975K +5% | $937K | $1.1M | $928K |
5 Bd | n/a | n/a | n/a | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | $829K -5% | $831K | $929K | $871K |
# Beds | June 08 – July 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | $502K -15% | n/a | $542K | $590K |
3 Bd | $688K -1% | $592K | $725K | $697K |
4 Bd | n/a | $726K | n/a | $703K |
All | $671K -1% | $645K | $603K | $679K |
# Beds | June 08 – July 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | $352K -26% | $410K | $490K | $478K | td>
2 Bd | n/a | $500K | $519K | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | $352K -26% | $440K | $505K | $478K |
Orangeville Housing Inventory
109
new listings
(last 28 days)
31
homes sold
(last 28 days)
27
average days on market
97%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 7 +250% | 2 -50% | 10 +900% | n/a | 0% |
3 Bd | 39 +160% | 16 +23% | 91 +435% | n/a | 96.84% -2% |
4 Bd | 22 +214% | 1 -80% | 34 +386% | n/a | 0% |
5 Bd | 1 -50% | 0 | 4 +100% | n/a | 0% |
6 Bd | 0 -100% | 0 | 1 0% | n/a | 0% |
All | 69 +165% | 19 -14% | 144 +414% | 25 0% | 97% -2% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 1 | n/a | 0% |
2 Bd | 2 +300% | 1 -100% | 6 +25% | n/a | 0% |
3 Bd | 24 +50% | 10 -78% | 38 +57% | n/a | 97.94% -1% |
4 Bd | 4 | 0 -100% | 6 +500% | n/a | 0% |
All | 31 +210% | 11 -35% | 53 +783% | 30 -23% | 97.78% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 2 -33% | 1 0% | 4 +33% | n/a | 0% |
2 Bd | 8 +100% | 0 0% | 12 +300% | n/a | 0% |
3 Bd | 0 | 0 | 0 | n/a | 0% |
All | 10 +67% | 1 0% | 16 +220% | n/a | 0% |
Orangeville Rankings out of 23 in Greater Toronto
23rd
Most expensive
5th
Fastest Growing
14th
Fastest Selling
24th
Highest Turnover

Jennifer Jewell Get in touch with Jennifer here.