What is the Average House Price in Orangeville?
Housing Market Report for April 2026
Answer: The average price of a house in Orangeville is $727,285 with 90 new listings appearing in the past 28 days. The data on Orangeville’s housing market reveals that the median time a property spends on the market is 40 days according to current Orangeville MLS® stats.
Orangeville Housing Stats
Mar 13 – Apr 10
$727K
Avg Sold Price
0.1%
Monthly Change
1%
Quarterly Change
1.6%
Yearly Change
| # Beds | Mar 13 – Apr 10 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | $765K -7% | $584K | $589K | $825K |
| 3 Bd | $825K +2% | $775K | $844K | $807K |
| 4 Bd | $913K -7% | n/a | $978K | $983K |
| 5 Bd | n/a | n/a | n/a | n/a |
| 6 Bd | n/a | n/a | n/a | n/a |
| All | $829K +1% | $743K | $867K | $822K |
| # Beds | Mar 13 – Apr 10 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | $579K | n/a | $495K | n/a |
| 3 Bd | $629K 0% | $650K | $662K | $630K |
| 4 Bd | $693K -5% | $650K | $611K | $726K |
| All | $640K -8% | $650K | $646K | $694K |
| # Beds | Mar 13 – Apr 10 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | $440K +5% | n/a | $458K | $420K |
| 2 Bd | $760K +41% | n/a | n/a | $500K |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | $546K +21% | n/a | $458K | $452K |
Orangeville Housing Inventory
90
new listings
(last 28 days)
28
homes sold
(last 28 days)
40
average days on market
97%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 4 +500% | 2 +100% | 5 +100% | n/a | 0% |
| 3 Bd | 27 -21% | 11 -50% | 50 -8% | n/a | 97.05% -1% |
| 4 Bd | 20 +36% | 2 0% | 27 +100% | n/a | 0% |
| 5 Bd | 2 +50% | 0 | 4 +100% | n/a | 0% |
| 6 Bd | 0 | 0 | 1 0% | n/a | 0% |
| All | 55 +10% | 15 -40% | 90 +3% | 37 +64% | 96.85% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 1 0% | 0 | 2 +100% | n/a | 0% |
| 2 Bd | 3 +50% | 1 | 8 +300% | n/a | 0% |
| 3 Bd | 23 0% | 4 +300% | 42 +20% | n/a | 0% |
| 4 Bd | 2 -60% | 2 0% | 4 -20% | n/a | 0% |
| All | 29 0% | 7 +133% | 56 +22% | 33 | 97.61% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 2 | 3 0% | 4 +100% | n/a | 0% |
| 2 Bd | 5 +25% | 2 0% | 5 -44% | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 7 +75% | 5 0% | 9 -18% | n/a | 0% |
Orangeville Rankings out of 23 in Greater Toronto
23rd
Most expensive
3rd
Fastest Growing
23rd
Fastest Selling
24th