What is the Average House Price in Orangeville?
Housing Market Report for March 2026
Answer: The average price of a house in Orangeville is $731,196 with 65 new listings appearing in the past 28 days. The data on Orangeville’s housing market reveals that the median time a property spends on the market is 34 days according to current Orangeville MLS® stats.
Orangeville Housing Stats
Feb 06 – Mar 06
$731K
Avg Sold Price
12.7%
Monthly Change
10.6%
Quarterly Change
17.1%
Yearly Change
| # Beds | Feb 06 – Mar 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | n/a | n/a | n/a | $938K |
| 3 Bd | $847K -9% | $797K | $808K | $934K |
| 4 Bd | $768K -35% | $980K | $948K | $1.2M |
| 5 Bd | n/a | n/a | n/a | n/a |
| 6 Bd | n/a | n/a | n/a | n/a |
| All | $829K -17% | $842K | $851K | $1.0M |
| # Beds | Feb 06 – Mar 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | $645K |
| 2 Bd | n/a | n/a | $520K | n/a |
| 3 Bd | $660K -5% | $665K | $688K | $695K |
| 4 Bd | $625K +15% | $698K | n/a | $545K |
| All | $653K -10% | $735K | $667K | $730K |
| # Beds | Feb 06 – Mar 06 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | $360K | $462K |
| 2 Bd | $485K | n/a | $468K | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | $485K +5% | n/a | $414K | $462K |
Orangeville Housing Inventory
65
new listings
(last 28 days)
16
homes sold
(last 28 days)
34
average days on market
96%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 1 -50% | 0 -100% | 6 +500% | n/a | 0% |
| 3 Bd | 21 0% | 74 -13% | 44 -6% | n/a | 96.69% -2% |
| 4 Bd | 9 -44% | 2 -60% | 22 +5% | n/a | 0% |
| 5 Bd | 0 -100% | 0 | 2 0% | n/a | 0% |
| 6 Bd | 0 | 0 | 1 0% | n/a | 0% |
| All | 32 -18% | 9 -47% | 78 +3% | 34 +26% | 95.92% -2% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 1 -50% | 0 -100% | 1 0% | n/a | 0% |
| 2 Bd | 4 +300% | 0 | 5 +400% | n/a | 0% |
| 3 Bd | 14 -7% | 4 -50% | 34 +62% | n/a | 0% -100% |
| 4 Bd | 3 0% | 1 0% | 5 0% | n/a | 0% |
| All | 22 -8% | 5 -55% | 45 +45% | n/a | 0% -100% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 6 +100% | 0 -100% | 7 +75% | n/a | 0% |
| 2 Bd | 3 | 2 | 5 -44% | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 9 +200% | 2 +100% | 12 -8% | n/a | 0% |
Orangeville Rankings out of 23 in Greater Toronto
23rd
Most expensive
6th
Fastest Growing
18th
Fastest Selling
24th
Highest Turnover
Jennifer Jewell Get in touch with Jennifer here.