What is the Average House Price in Orangeville?
Housing Market Report for June 2025
Answer: The average price of a house in Orangeville is $822,212 with 110 new listings appearing in the past 28 days. The data on Orangeville’s housing market reveals that the median time a property spends on the market is 31 days according to current Orangeville MLS® stats.

Orangeville Housing Stats
May 09 – June 06
$822K
Avg Sold Price
$422
Median $/Sq.Ft
12.8%
Monthly Change
4.4%
Quarterly Change
1.2%
Yearly Change
# Beds | May 09 – June 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | $506K -26% | $938K | $875K | $760K |
3 Bd | $761K -17% | $893K | $821K | $918K |
4 Bd | $1.2M +14% | $1.2M | $850K | $1.0M |
5 Bd | n/a | n/a | $1.1M | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | $858K -8% | $998K | $837K | $933K |
# Beds | May 09 – June 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | $645K | n/a | n/a |
2 Bd | n/a | n/a | n/a | $580K |
3 Bd | $699K 0% | $695K | $719K | $698K |
4 Bd | $736K +2% | $588K | n/a | $747K |
All | $731K +4% | $721K | $719K | $701K |
# Beds | May 09 – June 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | $462K | $358K | $355K | td>
2 Bd | $648K -17% | n/a | $350K | $776K |
3 Bd | n/a | n/a | n/a | n/a |
All | $648K +2% | $462K | $356K | $636K |
Orangeville Housing Inventory
110
new listings
(last 28 days)
27
homes sold
(last 28 days)
31
average days on market
98%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 1 -80% | 1 0% | 6 +50% | n/a | 0% |
3 Bd | 52 +33% | 14 -22% | 87 +71% | n/a | 99.69% +3% |
4 Bd | 14 +27% | 5 +25% | 24 +20% | n/a | 0% |
5 Bd | 3 +200% | 0 | 3 -25% | n/a | 0% |
6 Bd | 1 | 0 | 1 -50% | n/a | 0% |
All | 71 +27% | 20 -13% | 125 +54% | 26 +73% | 98.18% +1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 1 | n/a | 0% |
2 Bd | 4 +300% | 0 -100% | 5 +25% | n/a | 0% |
3 Bd | 21 +50% | 2 -78% | 33 +57% | n/a | 0% -100% |
4 Bd | 3 +50% | 2 -33% | 5 +150% | n/a | 0% |
All | 29 +71% | 4 -69% | 47 +81% | n/a | 0% -100% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 3 +100% | 0 -100 | 4 -20% | n/a | 0% |
2 Bd | 3 0% | 2 0% | 8 +100% | n/a | 0% |
3 Bd | 0 | 0 | 0 | n/a | 0% |
All | 6 +50% | 2 -33% | 12 +33% | n/a | 0% |
Orangeville Rankings out of 23 in Greater Toronto
23rd
Most expensive
6th
Fastest Growing
22nd
Fastest Selling
24th
Highest Turnover

Jennifer Jewell Get in touch with Jennifer here.