What is the Average House Price in Orangeville?
Housing Market Report for September 2025
Answer: The average price of a house in Orangeville is $730,409 with 80 new listings appearing in the past 28 days. The data on Orangeville’s housing market reveals that the median time a property spends on the market is 41 days according to current Orangeville MLS® stats.

Orangeville Housing Stats
Aug 05 – Sep 02
$730K
Avg Sold Price
$475
Median $/Sq.Ft
12.8%
Monthly Change
10.9%
Quarterly Change
9.8%
Yearly Change
# Beds | Aug 05 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | $910K | $560K | $938K | n/a |
3 Bd | $795K -14% | $765K | $934K | $929K |
4 Bd | $861K -23% | $1.2M | $1.3M | $1.1M |
5 Bd | n/a | n/a | n/a | n/a |
6 Bd | n/a | n/a | n/a | n/a |
All | $828K -12% | $856K | $1.0M | $942K |
# Beds | Aug 05 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | $645K | n/a |
2 Bd | $520K | $673K | n/a | n/a |
3 Bd | $694K -2% | $699K | $717K | $705K |
4 Bd | $525K | $763K | $545K | $701K |
All | $651K -8% | $719K | $752K | $705K |
# Beds | Aug 05 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | $360K -28% | n/a | $462K | $500K |
2 Bd | $468K -7% | $565K | n/a | n/a |
3 Bd | n/a | n/a | n/a | n/a |
All | $414K -17% | $565K | $462K | $500K |
Orangeville Housing Inventory
80
new listings
(last 28 days)
23
homes sold
(last 28 days)
41
average days on market
97%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 5 +400% | 2 | 10 +400% | n/a | 0% |
3 Bd | 36 +112% | 8 -43% | 81 +72% | n/a | 95.75% -3% |
4 Bd | 15 +114% | 3 +200% | 34 +62% | n/a | 0% |
5 Bd | 1 0% | 0 | 2 -50% | n/a | 0% |
6 Bd | 0 -100% | 0 | 1 -67% | n/a | 0% |
All | 57 +97% | 13 -13% | 130 +63% | 47 +52% | 96.91% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 1 | n/a | 0% |
2 Bd | 3 +100% | 1 -100% | 5 +600% | n/a | 0% |
3 Bd | 12 +371% | 6 +200% | 34 +282% | n/a | 98.92% -1% |
4 Bd | 0 -67% | 1 -50% | 3 +67% | n/a | 0% |
All | 15 +260% | 8 +56% | 45 +280% | 29 +11% | 98.63% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 2 -33% | 1 -50% | 2 -67% | n/a | 0% |
2 Bd | 1 -80% | 1 | 7 0% | n/a | 0% |
3 Bd | 0 | 0 | 0 | n/a | 0% |
All | 3 -57% | 2 0% | 9 -25% | n/a | 0% |
Orangeville Rankings out of 23 in Greater Toronto
23rd
Most expensive
6th
Fastest Growing
20th
Fastest Selling
24th
Highest Turnover

Jennifer Jewell Get in touch with Jennifer here.