What is the Average House Price in Orangeville?
Housing Market Report for August 2025
Answer: The average price of a house in Orangeville is $
839,052 with 93 new listings appearing in the past 28 days. The data on Orangeville’s housing market reveals that the median time a property spends on the market is 34 days according to current Orangeville MLS® stats.
Orangeville Housing Stats
July 06 – Aug 03
$839K
Avg Sold Price
$480
Median $/Sq.Ft
11.5%
Monthly Change
16.2%
Quarterly Change
3.2%
Yearly Change
# Beds | July 06 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | $801K -18% | $740K | $780K | $980K |
3 Bd | $916K +7% | $746K | $1.0M | $858K |
4 Bd | $1.1M +32% | $1.0M | $969K | $862K |
5 Bd | n/a | n/a | $860K | n/a |
6 Bd | n/a | n/a | $1.2M | n/a |
All | $960K +11% | $826K | $986K | $863K |
# Beds | July 06 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | $585K |
3 Bd | $665K -8% | $665K | $700K | $722K |
4 Bd | $756K +8% | n/a | $730K | $701K |
All | $678K -3% | $665K | $703K | $698K |
# Beds | July 06 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | $625K | n/a | n/a |
2 Bd | $559K -7% | $591K | n/a | $600K |
3 Bd | n/a | $605K | n/a | n/a |
All | $559K -7% | $602K | n/a | $600K |
Orangeville Housing Inventory
93
new listings
(last 28 days)
46
homes sold
(last 28 days)
34
average days on market
98%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 5 +400% | 1 0% | 10 +400% | n/a | 0% |
3 Bd | 37 +164% | 21 +5% | 74 +147% | n/a | 96.32% -1% |
4 Bd | 17 +70% | 6 +50% | 33 +106% | n/a | 98.5% |
5 Bd | 1 0% | 0 | 3 0% | n/a | 0% |
6 Bd | 0 -100% | 0 | 1 -50% | n/a | 0% |
All | 60 +140% | 28 +12% | 123 +137% | 35 +3% | 96.91% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 1 | n/a | 0% |
2 Bd | 2 +100% | 0 -100% | 7 +600% | n/a | 0% |
3 Bd | 33 +371% | 12 +200% | 42 +282% | n/a | 98.92% |
4 Bd | 1 -67% | 2 -50% | 5 +67% | n/a | 0% |
All | 36 +260% | 14 +56% | 57 +280% | 31 +11% | 99.22% +1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 0 | 0 | 4 | n/a | 0% |
2 Bd | 0 -100% | 4 0% | 8 -20% | n/a | 0% |
3 Bd | 0 | 0 +300% | 0 +167% | n/a | 0% |
All | 0 -100% | 4 +300% | 12 +71% | n/a | 0% |
Orangeville Rankings out of 23 in Greater Toronto
22nd
Most expensive
4th
Fastest Growing
21st
Fastest Selling
24th
Highest Turnover

Jennifer Jewell Get in touch with Jennifer here.