What is the Average House Price in Orangeville?
Housing Market Report for March 2026
Answer: The average price of a house in Orangeville is $749,626 with 82 new listings appearing in the past 28 days. The data on Orangeville’s housing market reveals that the median time a property spends on the market is 36 days according to current Orangeville MLS® stats.
Orangeville Housing Stats
Feb 13 – Mar 13
$750K
Avg Sold Price
6.5%
Monthly Change
6.9%
Quarterly Change
12.7%
Yearly Change
| # Beds | Feb 13 – Mar 13 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | n/a | n/a | $820K | $928K |
| 3 Bd | $864K -8% | $808K | $812K | $939K |
| 4 Bd | $768K -32% | $953K | $1.2M | $1.1M |
| 5 Bd | n/a | n/a | n/a | n/a |
| 6 Bd | n/a | n/a | n/a | n/a |
| All | $840K -17% | $832K | $904K | $1.0M |
| # Beds | Feb 13 – Mar 13 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | $645K |
| 2 Bd | n/a | n/a | $520K | n/a |
| 3 Bd | $589K -13% | $629K | $667K | $680K |
| 4 Bd | n/a | n/a | $755K | $588K |
| All | $589K -17% | $706K | $663K | $709K |
| # Beds | Feb 13 – Mar 13 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | $385K | $462K |
| 2 Bd | $630K | n/a | $630K | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | $630K +36% | n/a | $467K | $462K |
Orangeville Housing Inventory
82
new listings
(last 28 days)
13
homes sold
(last 28 days)
36
average days on market
97%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 1 | 0 -100% | 6 +500% | n/a | 0% |
| 3 Bd | 25 +14% | 6 -14% | 46 -4% | n/a | 97.43% 0% |
| 4 Bd | 9 -36% | 2 -67% | 23 +5% | n/a | 0% |
| 5 Bd | 1 | 0 | 3 +50% | n/a | 0% |
| 6 Bd | 0 | 0 | 1 0% | n/a | 0% |
| All | 38 +6% | 8 -50% | 82 +5% | 31 -6% | 95.92% -2% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 1 -50% | 0 -100% | 1 -50% | n/a | 0% |
| 2 Bd | 4 | 0 | 7 +600% | n/a | 0% |
| 3 Bd | 20 +11% | 3 -67% | 37 +61% | n/a | 0% -100% |
| 4 Bd | 2 -33% | 0 -100% | 5 +25% | n/a | 0% |
| All | 27 +17% | 3 -77% | 50 +52% | n/a | 0% -100% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 5 +25% | 0 -100% | 7 +40% | n/a | 0% |
| 2 Bd | 6 | 2 | 6 -33% | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 11 +175% | 2 +100% | 13 -7% | n/a | 0% |
Orangeville Rankings out of 23 in Greater Toronto
23rd
Most expensive
3rd
Fastest Growing
20th
Fastest Selling
24th
Highest Turnover
Jennifer Jewell Get in touch with Jennifer here.