What is the Average House Price in Caledon?
Housing Market Report for August 2025
Answer: The average price of a house in Caledon is $1,189,709 and 227 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 28 days according to current Caledon MLS® stats.

Caledon Housing Stats
July 06 – Aug 03
$1.2M
Avg Sold Price
$474
Median $/Sq.Ft
0.4%
Monthly Change
27.6%
Quarterly Change
13.8%
Yearly Change
# Beds | July 06 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | $1.2M -19% | $1.3M | $1.2M | $1.5M |
3 Bd | $1.1M -16% | $1.5M | $1.4M | $1.3M |
4 Bd | $1.4M -23% | $1..4M | $1.7M | $1.8M |
5 Bd | $1.8M +13% | $2.5M | $2.5M | $1.6M |
6 Bd | n/a | $1.7M +42% | n/a | $1.4M |
All | $1.3M -17% | $1.8M | $1.6M | $1.6M |
# Beds | July 06 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | $729K | $988K |
3 Bd | $861K -6% | $924K | $904K | $913K |
4 Bd | $890K -13% | $1.0M | $948K | $1.0M |
All | $865K -8% | $955K | $900K | $936K |
# Beds | July 06 – Aug 03 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | n/a | $566K | n/a |
2 Bd | n/a | $868K | n/a | n/a |
3 Bd | n/a | n/a | $1.5M | n/a |
All | n/a | $868K | $1.0M | n/a |
Caledon Housing Inventory
227
new listings
(last 28 days)
65
homes sold
(last 28 days)
28
average days on market
96%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 9 +200% | 1 -67% | 23 +156% | n/a | 0% |
3 Bd | 55 +224% | 17 0% | 147 +194% | n/a | 95.75% -2% |
4 Bd | 78 +77% | 22 +29% | 194 +100% | n/a | 95.91% +3% |
5 Bd | 16 +167% | 4 -33% | 45 +114% | n/a | 0%-100% |
6 Bd | 2 -32% | 0 -100% | 11 +22% | n/a | 0% |
All | 165 +123% | 47 +4% | 433 +127% | 32 +78% | 95.82% +1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 1 0% | 0 -100% | 4 +33% | n/a | 0% |
3 Bd | 52 +333% | 16 +23% | 80 +371% | n/a | 98.63%-1% |
4 Bd | 6 +67% | 2 +100% | 14 +180% | n/a | 0% |
All | 58 +287% | 18 0% | 98 +308% | 19 -14% | 98.35% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 1 | 0 | 2 | n/a | 0% |
2 Bd | 1 | 0 | 3 -40% | n/a | 0% |
3 Bd | 0 -100% | 0 | 0 -100% | n/a | 0% |
All | 2 +100% | 0 | 5 -17% | n/a | 0% |
Caledon Rankings out of 23 in Greater Toronto
9th
Most expensive
4th
Fastest Growing
6th
Fastest Selling
24th
Highest Turnover

Jennifer Jewell Get in touch with Jennifer here.