What is the Average House Price in Caledon?
Housing Market Report for January 2026
Answer: The average price of a house in Caledon is $1,085,731 and 93 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 45 days according to current Caledon MLS® stats.
Caledon Housing Stats
Dec 06 – Jan 03
$1.1M
Avg Sold Price
$613
Median $/Sq.Ft
7.3%
Monthly Change
4.7%
Quarterly Change
17.8%
Yearly Change
| # Beds | Dec 06 – Jan 03 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | $1.2M +10% | n/a | $732K | $1.1M |
| 3 Bd | $1.1M -2% | $1.1M | $1.2M | $1.1M |
| 4 Bd | $1.1M -31% | $1.4M | $1.6M | $1.6M |
| 5 Bd | $1.5M -32% | $1.8M | $1.3M | $2.2M |
| 6 Bd | n/a | n/a | $2.7M | n/a |
| All | $1.1M -23% | $1.3M | $1.3M | $1.5M |
| # Beds | Dec 06 – Jan 03 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | n/a | $1.1M | n/a | $1.1M |
| 3 Bd | $882K -6% | $821K | $915K | $941K |
| 4 Bd | n/a | $924K | $973K | n/a |
| All | $882K -7% | $847K | $922K | $951K |
| # Beds | Dec 06 – Jan 03 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | $560K | n/a | n/a |
| 2 Bd | n/a | $675K | $765K | n/a |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | n/a | $637K | $765K | n/a |
Caledon Housing Inventory
93
new listings
(last 28 days)
37
homes sold
(last 28 days)
45
average days on market
94%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 3 +27% | 1 +60% | 7 -2% | n/a | 0% |
| 3 Bd | 19 -8% | 16 +56% | 80 +17% | n/a | 93.91% 0% |
| 4 Bd | 23 +15% | 8 -53% | 131 +42% | n/a | 96.1% -1% |
| 5 Bd | 7 -56% | 3 0% | 30 0% | n/a | 0% |
| 6 Bd | 0 -100% | 0 | 11 +57% | n/a | 0% |
| All | 54 -2% | 29 -6% | 270 +20% | 48 +12% | 94.36%-1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 0 -100% | 0 -33% | 2 0% | n/a | 0% |
| 3 Bd | 16 0% | 6 -54% | 45 +50% | n/a | 95.92%-1% |
| 4 Bd | 2 | 0 | 12 +200% | n/a | 0% |
| All | 18 +13% | 6 -57% | 59 +59% | 30 -14% | 95.92% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 | 0 | 0 -100% | n/a | 0% |
| 2 Bd | 0 | 0 | 2 +100% | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 0 | 0 | 2 -33% | n/a | 0% |
Caledon Rankings out of 23 in Greater Toronto
11th
Most expensive
8th
Fastest Growing
18th
Fastest Selling
24th
Highest Turnover
Jennifer Jewell Get in touch with Jennifer here.