What is the Average House Price in Caledon?
Housing Market Report for September 2025
Answer: The average price of a house in Caledon is $1,326,444 and 257 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 31 days according to current Caledon MLS® stats.

Caledon Housing Stats
Aug 05 – Sep 02
$1.3M
Avg Sold Price
$497
Median $/Sq.Ft
13%
Monthly Change
4.7%
Quarterly Change
10.3%
Yearly Change
# Beds | Aug 05 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | $3.9M +489% | $1.0M | $1.3M | $653K |
3 Bd | $1.6M -11% | $1.1M | $1.2M | $1.7M |
4 Bd | $1.4M -11% | $1.5M | $1.3M | $1.5M |
5 Bd | $1.7M +11% | $1.2M | $2.0M | $1.5M |
6 Bd | n/a | n/a | $4.3M | n/a |
All | $1.6M +8% | $1.3M | $1.5M | $1.5M |
# Beds | Aug 05 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | n/a | n/a |
3 Bd | $834K -6% | $1.1M | $918K | $889K |
4 Bd | $913K -11% | $1.0M | $1.0M | $1.0M |
All | $843K -7% | $1.0M | $924K | $907K |
# Beds | Aug 05 – Sep 02 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | $517K -27% | n/a | $566K | $566K |
2 Bd | $943K -21% | n/a | n/a | $1.2M |
3 Bd | n/a | $695K | n/a | n/a |
All | $730K -29% | $695K | $570K | $1.0M |
Caledon Housing Inventory
257
new listings
(last 28 days)
64
homes sold
(last 28 days)
31
average days on market
94%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 5 +67% | 2 -33% | 23 +92% | n/a | 0% |
3 Bd | 60 +88% | 15 +200% | 148 +87% | n/a | 94.46% |
4 Bd | 101 +91% | 20 +18% | 203 +36% | n/a | 95.49% 0% |
5 Bd | 20 +25% | 5 +25% | 46 +31% | n/a | 0% |
6 Bd | 5 +67% | 0 | 14 +17% | n/a | 0% |
All | 193 +80% | 42 +45% | 446 +52% | 30 -12% | 92.9% -2% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 4 /span> | 0 | 5 +67% | n/a | 0% |
3 Bd | 44 +238% | 18 -5% | 64 +100% | n/a | 98.58%+2% |
4 Bd | 8 +100% | 2 -33% | 15 +88% | n/a | 0% |
All | 56 +250% | 20 -9% | 84 +100% | 31 -3% | 99.98% +2% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 2 | 1 0% | 2 | n/a | 0% |
2 Bd | 0 | 1 -50% | 1 -80% | n/a | 0% |
3 Bd | 0 | 0 | 0 -100% | n/a | 0% |
All | 2 | 2 -33% | 3 -50% | n/a | 0% |
Caledon Rankings out of 23 in Greater Toronto
4th
Most expensive
7th
Fastest Growing
8th
Fastest Selling
24th
Highest Turnover

Jennifer Jewell Get in touch with Jennifer here.