What is the Average House Price in Caledon?
Housing Market Report for June 2025
Answer: The average price of a house in Caledon is $1,269,399 and 338 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 22 days according to current Caledon MLS® stats.

Caledon Housing Stats
May 09 – June 06
$1.3M
Avg Sold Price
$517
Median $/Sq.Ft
22.8%
Monthly Change
22.3%
Quarterly Change
7%
Yearly Change
# Beds | May 09 – June 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
2 Bd | $1.1M -27% | $1.3M | $1.1M | $1.5M |
3 Bd | $1.1M -21% | $1.2M | $1.4M | $1.4M |
4 Bd | $1.6M +2% | $2.3M | $1.5M | $1.5M |
5 Bd | $1.2M -34% | $2.4M | $3.4M | $1.9M |
6 Bd | n/a | n/a | $6.0M | n/a |
All | $1.3M -11% | $1.9M | $1.5M | $1.5M |
# Beds | May 09 – June 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
1 Bd | n/a | n/a | n/a | n/a |
2 Bd | n/a | n/a | $1.1M | n/a |
3 Bd | $1.1M +11% | $901K | $906K | $981K |
4 Bd | $1.0M -4% | $1.0M | $981K | $1.0M |
All | $1.0M +6% | $916K | $926K | $985K |
# Beds | May 09 – June 06 | 3 mo ago | 6 mo ago | 1 year ago |
---|---|---|---|---|
Studio | n/a | n/a | n/a | n/a |
1 Bd | n/a | $570K | n/a | n/a |
2 Bd | n/a | n/a | n/a | $1.3M |
3 Bd | $695K | n/a | n/a | n/a |
All | $695K -44% | $570K | n/a | $1.3M |
Caledon Housing Inventory
339
new listings
(last 28 days)
64
homes sold
(last 28 days)
22
average days on market
97%
selling to listing ratio
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
2 Bd | 14 +75% | 5 +67% | 20 +98% | n/a | 0% |
3 Bd | 81 +98% | 21 +5% | 129 +98% | n/a | 97.08% -1% |
4 Bd | 100 +100% | 25 -19% | 196 +72% | n/a | 96.68% 0% |
5 Bd | 29 +38% | 1 +50% | 58 +81% | n/a | 0% |
6 Bd | 1 -67% | 0 | 4 -56% | n/a | 0% |
All | 233 +56% | 53 -7% | 423 +77% | 22 -19% | 96.57% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
1 Bd | 0 | 0 | 0 | n/a | 0% |
2 Bd | 0 -100% | 0 | 0 | n/a | 0% |
3 Bd | 15 -29% | 5 -64% | 20 -9% | n/a | 0% |
4 Bd | 4 -50% | 5 +400% | 8 +33% | n/a | 0% |
All | 19 -37% | 11 -27% | 28 -3% | 20 -5% | 98.8% -1% |
# Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
---|---|---|---|---|---|
Studio | 0 | 0 | 0 | n/a | 0% |
1 Bd | 0 | 0 | 2 +100% | n/a | 0% |
2 Bd | 3 -57% | 0 -100% | 6 -40% | n/a | 0% |
3 Bd | 2 | 1 | 0 | n/a | 0% |
All | 5 -38% | 1 0% | 8 -27% | n/a | 0% |
Caledon Rankings out of 23 in Greater Toronto
8th
Most expensive
7th
Fastest Growing
6th
Fastest Selling
24th
Highest Turnover

Jennifer Jewell Get in touch with Jennifer here.