What is the Average House Price in Caledon?
Housing Market Report for May 2026
Answer: The average price of a house in Caledon is $1,204,892 and 276 new listings appearing in the past 28 days. The data on Caledon’s housing market reveals that the median time a property spends on the market is 26 days according to current Caledon MLS® stats.
Caledon Housing Stats
Apr 20 – May 18
$1.2M
Avg Sold Price
10.7%
Monthly Change
0.4%
Quarterly Change
23.7%
Yearly Change
| # Beds | Apr 20 – May 18 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | $1.0M -10% | $850K | $1.2M | $1.1M |
| 3 Bd | $1.3M -11% | $1.8M | $1.2M | $1.4M |
| 4 Bd | $1.3M -7% | $1.3M | $1.4M | $1.4M |
| 5 Bd | $1.5M -44% | $1.6M | $1.9M | $2.7M |
| 6 Bd | $1.9M | n/a | $3.1M | n/a |
| All | $1.3M -22% | $1.4M | $1.4M | $1.7M |
| # Beds | Apr 20 – May 18 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | $597K | n/a | n/a | n/a |
| 3 Bd | $832K -10% | $802K | $797K | $925K |
| 4 Bd | n/a | n/a | $868K | $1.0M |
| All | $754K -21% | $802K | $812K | $960K |
| # Beds | Apr 20 – May 18 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | n/a | n/a | n/a | n/a |
| 2 Bd | $785K -38% | $980K | n/a | $1.3M |
| 3 Bd | n/a | n/a | n/a | n/a |
| All | $785K -38% | $980K | n/a | $1.3M |
Caledon Housing Inventory
276
new listings
(last 28 days)
75
homes sold
(last 28 days)
26
average days on market
96%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 9 -25% | 5 +67% | 14 -22% | n/a | 0% |
| 3 Bd | 73 +6% | 19 -39% | 142 +20% | n/a | 96.02% +3% |
| 4 Bd | 108 +10% | 30 +7% | 192 -1% | n/a | 96.11% -0% |
| 5 Bd | 18 -40% | 3 +200% | 37 -23% | n/a | 0% |
| 6 Bd | 10 +233% | 3 | 15 +200% | n/a | 0% |
| All | 221 +2% | 61 -5% | 408 +2% | 27 +8% | 95.57% +1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 0 | 0 | n/a | 0% |
| 2 Bd | 3 | 4 | 8 +300% | n/a | 0% |
| 3 Bd | 29 -44% | 8 +33% | 49 -38% | n/a | 97.08% -0% |
| 4 Bd | 3 -79% | 0 -100% | 8 -53% | n/a | 0% |
| All | 35 -46% | 13 +30% | 65 -34% | 23 0% | 99.79% +3% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 0 -100% | 0 | 1 -50% | n/a | 0% |
| 2 Bd | 1 -50% | 1 0% | 1 -75% | n/a | 0% |
| 3 Bd | 0 | 0 | 0 | n/a | 0% |
| All | 1 -67% | 1 0% | 2 -67% | n/a | 0% |
Caledon Rankings out of 23 in Greater Toronto
7th
Most expensive
4th
Fastest Growing
9th
Fastest Selling
24th