What is the Average House Price in Orangeville?
Housing Market Report for May 2026
Answer: The average price of a house in Orangeville is $703,840 with 111 new listings appearing in the past 28 days. The data on Orangeville’s housing market reveals that the median time a property spends on the market is 40 days according to current Orangeville MLS® stats.
Orangeville Housing Stats
Apr 04 – May 02
$704K
Avg Sold Price
3.3%
Monthly Change
15.5%
Quarterly Change
2.9%
Yearly Change
| # Beds | Apr 04 – May 02 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 2 Bd | $675K -9% | n/a | $658K | $740K |
| 3 Bd | $774K +2% | $935K | $796K | $762K |
| 4 Bd | $1.1M+3% | n/a | $978K | $983K |
| 5 Bd | n/a | n/a | n/a | n/a |
| 6 Bd | n/a | n/a | n/a | n/a |
| All | $829K -1% | $929K | $843K | $835K |
| # Beds | Apr 04 – May 02 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| 1 Bd | $463K | n/a | n/a | n/a |
| 2 Bd | $526K | n/a | $513K | n/a |
| 3 Bd | $632K -3% | $663K | $645K | $645K |
| 4 Bd | n/a | $650K | $663K | n/a |
| All | $590K -10% | $660K | $630K | $654K |
| # Beds | Apr 04 – May 02 | 3 mo ago | 6 mo ago | 1 year ago |
|---|---|---|---|---|
| Studio | n/a | n/a | n/a | n/a |
| 1 Bd | $350K -44% | n/a | n/a | $625K |
| 2 Bd | $665K +11% | n/a | n/a | $598K |
| 3 Bd | n/a | n/a | n/a | $605K |
| All | $508K -16% | n/a | n/a | $607K |
Orangeville Housing Inventory
111
new listings
(last 28 days)
31
homes sold
(last 28 days)
36
average days on market
97%
selling to listing ratio
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 2 Bd | 9 +200% | 2 -33% | 9 +80% | n/a | 0% |
| 3 Bd | 33 +18% | 8 +14% | 57 -8% | n/a | 95.99% -3% |
| 4 Bd | 25 +257% | 4 0% | 33 +74% | n/a | 0% |
| 5 Bd | 4 | 0 | 2 +300% | n/a | 0% |
| 6 Bd | 2 | 0 | 2 +100% | n/a | 0% |
| All | 72 +71% | 15 +7% | 107 +15% | 33 +38% | 96.97% -1% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| 1 Bd | 0 | 2 | 0 -100% | n/a | 0% |
| 2 Bd | 4 +33% | 2 | 7 +133% | n/a | 0% |
| 3 Bd | 25 -11% | 9 +80% | 46 +7% | n/a | 97.72% |
| 4 Bd | 2 -33% | 0 | 2 -67% | n/a | 0% |
| All | 31 -9% | 13 +160% | 55 -2% | 38 | 97.11% |
| # Beds | New Listings | Sold Listings | Active Listings | Days on Market | Sale to List |
|---|---|---|---|---|---|
| Studio | 0 | 0 | 0 | n/a | 0% |
| 1 Bd | 2 -50% | 1 -67% | 4 -20% | n/a | 0% |
| 2 Bd | 6 0% | 1 -83% | 8 0% | n/a | -100% |
| 3 Bd | 0 | 0 -100% | 0 | n/a | 0% |
| All | 8 -20% | 2 -80% | 12 -8% | n/a | -100% |
Orangeville Rankings out of 23 in Greater Toronto
23rd
Most expensive
3rd
Fastest Growing
21st
Fastest Selling
24th